Comprehensive overview of FY26 marketing goals, projects, and performance
| Quarter | Project | Client | Status |
|---|---|---|---|
| Q1 | Add SearchStax to Arizona.edu
On-site search |
Brand | In-progress |
| Q1 | Add new QS navigation to MarCom and other QS websites
Creating new ‘overview’ pages on MarCom |
Brand | In-progress |
| Q2 | Trademarks & Licensing redesign
Publish new pages, IA and design |
Brand | In-progress |
| Q2 | Finish Bootstrap component audit and development w/ CWS
|
All | Not started |
| Q3 | Wonder / IDR paid media page
FY26 paid media landing page for the Brand campaign |
Brand | Not started |
| Q3 | TBD
TBD |
Brand | Not started |
| Q4 | TBD
TBD |
EMC | Not started |
| Q4 | TBD
TBD |
AZO | Not started |
| Quarter | Project | Description | Client | Status |
|---|---|---|---|---|
| Q1 | Arizona.edu homepage | Refresh design and content ahead of a larger redesign | Brand | Completed |
| Q1 | Migrate and redesign Online.arizona.edu into QS2 | Bringing custom content types into QS2 components; optimizing current web experience | AZO | Completed |
| Q2 | Quickstart Navigation Project (design work) | Working with AZD to develop new navigation UI/UX | Brand | Completed |
| Q2 | Degree Search | Adding Graduate Degree Programs | Brand | Completed |
| Q3 | Wonder / IDR paid media page | FY25 paid media landing page for the Brand campaign | Brand | Completed |
| Q3 | Arizona.edu Web Audit | Technical, content and UX audit across Arizona.edu and Admissions pages | Brand | Completed |
| Q3 | Project Management Software RFP | Identifying, evaluating, and selecting a new project management platform | All | Completed |
| Q3 | Space Landing Page | Strategic web Initiative to showcase UA expertise in Space Research | Brand | Completed |
| Q4 | Quickstart Navigation Project (IA and technical work) | Redesign navigation with more modern UI, in collaboration with CWS | Brand | Blocked |
| Q4 | On-site search on Arizona.edu | Implementing improved on-site search functionality | Brand | In-progress |
| Q4 | Bootstrap audit with CWS | Drupal component design refresh | All | In-progress |
Sessions
1M (+6% YOY)
Campaign Spend
$487K (-8% YOY)
New Users
357K (-7%)
Engagement Rate
66.7%(+10%)
Device Breakdown
67% desktop, 33% mobile
Avg Session Duration
02:58 (-27% )
Top Channel
Organic Search (53% of total), followed by Direct (30%)
Sessions
552K (+1% YOY)
Campaign Spend
$2.25M (-14% YOY)
New Users
439K (+3%)
Engagement Rate
50%(-8%)
Device Breakdown
60% mobile, 37% desktop
Avg Session Duration
02:08 (-20%)
Top Channel
Display (34% of total), followed by Paid Search (33%)
Sessions
328K (-10% YOY)
Campaign Spend
New Users
107K (-23%)
Engagement Rate
83%(+22%)
Device Breakdown
61% desktop, 40% mobile
Avg Session Duration
02:01 (-8%)
Top Channel
Organic Search (50% of total), followed by Paid Search (29%)
Brand: Arizona.edu was relatively flat in traffic YOY with a 6% increase sessions. The FY25 brand campaign was in-market starting 8/1, with a 8% YOY decline in spend of $487,143.
AZO: The Online.arizona.edu redesign launched on 8/8, introducing a new ‘How to Apply’ page, and combined ‘Tuition & Aid’ page. Despite a 14% decrease YOY in spend of $2,251,990, the AZO website was relatively flat YOY in traffic.
EMC: The Admissions pages had a slight decline YOY in traffic, with sessions down 10%, and new users down 23%. This is partly due to the change in Brand campaign traffic, as a large portion of traffic to these pages was from the FY24 campaign this time last year. Majority of traffic went to the Admissions Overview page (26% of pageviews).
Shift toward first-party data post-cookie deprecation
AI-driven search affecting organic traffic
Core Web Vitals becoming more important for SEO
| Project | Task | Deadline | Status |
|---|---|---|---|
| Work with UITS / CWS / AZ Digital | |||
| Bootstrap 4 to Bootstrap 5 component audit and new development work with CWS | Mid-late September | Ongoing | |
| Admissions development work for Bootstrap 4 to Bootstrap 5 | Mid-late September | Ongoing | |
| Add new 'Ranking' content type(s) to Quickstart 2 | Requested changes with CWS | Blocked | |
| Product council work | Ongoing | ||
| Fix Admissions meta data and OG tag issues | August, 2025 | Complete | |
| Optimize digital marketing ecosystem: email, social, web, brand marquee, paid campaigns | |||
| Current Students page: page build & launch | August , 2025 | Complete | |
| Rankings page on MarCom | July 29, 2025 | Completed | |
| EMC: Apply landing pages | July 14, 2025 | Completed | |
| EMC: Honors Apply landing page | July 14, 2025 | Completed | |
| AI for marketing personas and brand strategy; content gatehring and ML certifications | August , 2025 | Completed | |
| MarCom Annual Web Audit | |||
| Add new navigation design and functionality into MarCom, including new "overview" pages | Blocked - TBD pending CWS | Blocked | |
| Audit of SEO, content strategy and UX design | Mid-august | Completed | |
| Implement findings from audit | Mid-september | Completed | |
| Leverage user-testing and experimentation tools, Userlytics and Optimizely, to inform web updates and implement optimizations | |||
| AZO: mobile RFI conversion rate A/B multivaraiant test on program pages | Complete | ||
| AZO: Modal on program listing pages for RFI conversions | Ongoing | ||
| Trademarks & Licensing website redesign | |||
| R&D: Competitive analysis, user-testing & information achitecture | August , 2025 | Complete | |
| Final content for T&L and MarCom | August , 2025 | Complete | |
| XD mockups and final design approvals | September , 2025 | Complete | |
| Trellis and Marketing Cloud | |||
| Training and documentation with CloudForGood | Ongoing | ||
| FY25 Admissions Annual Content Review | |||
| Development work; apply new copy and design (FAQ page, FY Deadlines, FY Admitted Students, Graduate Overview, Parents & Families, etc.) | August 8, 2025 | Complete | |
| Arizona.edu R&D for FY26 Redesign | |||
| R&D: complete surveys and survey analysis | July 20, 2025 | Complete | |
| Present R&D work to leadership | July 31, 2025 | Complete | |
| Personas & journey building | August 30, 2025 | Completed | |
| Informatino architecture & user-testing | August 30, 2025 | Not complete | |
Social Media Performance
For detailed social media analytics and performance metrics for Q1 of FY26, please view the full report at: TBD